| 
			
                    Region 4 Division 2
                        
                    
				
					
						| Wt. Class | Event | Athlete | Team | Record | Year |  
						| 114 | Squat | David Triller | Needville | 400 | 2016 |  
						| Bench | Dustin Bland | Orange Little Cypress-Mauriceville | 245 | 2022 |  
						| Deadlift | Jaydan Flemmons | Jasper | 405 | 2021 |  
						| Total | Jaydan Flemmons | Jasper | 945 | 2021 |  
						| 123 | Squat | Jonathan Cardenas | Freeport Brazosport | 455 | 2017 |  
						| Bench | Dallas Anzaldua | El Campo | 310 | 2025 |  
						| Deadlift | Chase Chapa | Port Lavaca Calhoun | 480 | 2021 |  
						| Total | Jonathan Cardenas | Freeport Brazosport | 1165 | 2017 |  
						| Chase Chapa | Port Lavaca Calhoun | 1165 | 2021 |  
						| 132 | Squat | Taylor Kibodeaux | Buna | 540 | 2014 |  
						| Bench | Lain Baker | Shepherd | 305 | 2022 |  
						| Deadlift | Hunter Vandver | Splendora | 475 | 2023 |  
						| Total | Lain Baker | Shepherd | 1225 | 2022 |  
						| 148 | Squat | Jessiah Barr | Gonzales | 565 | 2024 |  
						| Bench | Jessiah Barr | Gonzales | 370 | 2024 |  
						| Deadlift | Michael Polk | Palacios | 580 | 2006 |  
						| Total | Jessiah Barr | Gonzales | 1490 | 2024 |  
						| 165 | Squat | Moises Amaro | Palacios | 635 | 2021 |  
						| Bench | Austin Simmons | Hamshire-Fannett | 440 | 2011 |  
						| Deadlift | Jerkerion Simmons | Jasper | 630 | 2018 |  
						| Total | Moises Amaro | Palacios | 1580 | 2021 |  
						| 181 | Squat | Kai Janice | La Marque | 700 | 2024 |  
						| Bench | Gage Murphy | Shepherd | 470 | 2025 |  
						| Deadlift | Raymond Thomas | Newton | 625 | 1995 |  
						| Total | Gage Murphy | Shepherd | 1740 | 2025 |  
						| 198 | Squat | Joseph Flores | Huffman Hargrave | 630 | 2022 |  
						| Bench | Joseph Flores | Huffman Hargrave | 405 | 2022 |  
						| Deadlift | Ronald Hargrove | Needville | 620 | 2019 |  
						| Total | Joseph Flores | Huffman Hargrave | 1610 | 2022 |  
						| 220 | Squat | Riley Marlow | Vidor | 705 | 2025 |  
						| Bench | Riley Marlow | Vidor | 490 | 2025 |  
						| Deadlift | Shane Stankus | Bridge City | 635 | 2011 |  
						| Total | Riley Marlow | Vidor | 1820 | 2025 |  
						| 242 | Squat | Jack Fontenot | Bridge City | 735 | 2019 |  
						| Bench | Camdyn Phillips | El Campo | 465 | 2025 |  
						| Deadlift | Marquise Redmon | Liberty | 640 | 2016 |  
						| Total | Alex Buckley | Palacios | 1700 | 2009 |  
						| 275 | Squat | Jordan Barrett | West Columbia | 775 | 2006 |  
						| Bench | Jakob Pesina | Bay City | 520 | 2025 |  
						| Deadlift | Trajan Williams | Jasper | 650 | 2017 |  
						| Total | Jordan Barrett | West Columbia | 1860 | 2006 |  
						| 308 | Squat | Landon Henke | Needville | 800 | 2022 |  
						| Bench | Carson Phelps | Orange Little Cypress-Mauriceville | 550 | 2025 |  
						| Deadlift | Grayden Spencer | Lumberton | 630 | 2024 |  
						| Total | Landon Henke | Needville | 1940 | 2022 |  
						| SHW | Squat | Reagan Gibson | West Columbia | 820 | 2023 |  
						| Bench | Jordan Barrett | West Columbia | 505 | 2007 |  
						| Deadlift | Ryan Allen | West Orange-Stark | 710 | 2012 |  
						| Total | Jordan Barrett | West Columbia | 1895 | 2007 |  
			
                        
                    Region 4 Division 3
                        
                        
				
					
						| Wt. Class | Event | Athlete | Team | Record | Year |  
						| 114 | Squat | Jesus Rios | Palacios | 405 | 2016 |  
						| Bench | Charles Mack | Boling | 275 | 2025 |  
						| Deadlift | Jesus Rios | Palacios | 450 | 2016 |  
						| Total | Jesus Rios | Palacios | 1125 | 2016 |  
						| 123 | Squat | John Mendoza | Altair Rice | 400 | 2023 |  
						| Bench | Anthony Tomanek | Victoria St. Joseph | 260 | 2025 |  
						| Deadlift | Anthony Tomanek | Victoria St. Joseph | 405 | 2025 |  
						| Total | Beau Burleson | Woodville | 1020 | 2011 |  
						| 132 | Squat | John Mendoza | Altair Rice | 550 | 2025 |  
						| Bench | John Mendoza | Altair Rice | 340 | 2025 |  
						| Deadlift | Kevin Manning | Boling | 460 | 2020 |  
						| Total | John Mendoza | Altair Rice | 1315 | 2025 |  
						| 148 | Squat | Moises Amaro | Palacios | 585 | 2020 |  
						| Bench | Moises Amaro | Palacios | 365 | 2020 |  
						| Oscar Acosta | Nixon Smiley | 365 | 2024 |  
						| Deadlift | Oscar Acosta | Nixon Smiley | 510 | 2024 |  
						| Moises Cardenas | Cleveland Tarkington | 510 | 2024 |  
						| Total | Moises Amaro | Palacios | 1445 | 2020 |  
						| 165 | Squat | Ricky Miller | Woodville | 575 | 2008 |  
						| Bench | Daegan Vaughn | Orangefield | 385 | 2025 |  
						| Deadlift | Jason Duran | Victoria St. Joseph | 565 | 2023 |  
						| Total | Joseph Townsend | Wallis Brazos | 1390 | 2022 |  
						| 181 | Squat | Gage Murphy | Shepherd | 660 | 2024 |  
						| Bench | Gage Murphy | Shepherd | 410 | 2024 |  
						| Deadlift | A.J. Mangum | Van Vleck | 595 | 2006 |  
						| Total | Gage Murphy | Shepherd | 1600 | 2024 |  
						| 198 | Squat | Elijah Gooden | Boling | 670 | 2015 |  
						| Bench | DJ Losack | East Bernard | 430 | 2024 |  
						| Deadlift | Trent Bruno | Kountze | 590 | 2024 |  
						| Total | Elijah Gooden | Boling | 1565 | 2015 |  
						| DJ Losack | East Bernard | 1565 | 2024 |  
						| 220 | Squat | Kasey Zientek | Wallis Brazos | 710 | 2024 |  
						| Bench | Akilles Garcia | Orangefield | 475 | 2024 |  
						| Deadlift | Shane Holst | Hardin | 620 | 2022 |  
						| Total | Kasey Zientek | Wallis Brazos | 1725 | 2024 |  
						| 242 | Squat | Juan Lopez | Winnie East Chambers | 765 | 2016 |  
						| Bench | Juan Lopez | Winnie East Chambers | 500 | 2016 |  
						| Deadlift | Xavian Hampton | Hitchcock | 615 | 2018 |  
						| Total | Juan Lopez | Winnie East Chambers | 1765 | 2016 |  
						| 275 | Squat | Emmanul Hernandez | Newton | 680 | 2024 |  
						| Bench | Steven Walstrom | Boling | 525 | 2025 |  
						| Deadlift | Michael Lara | Ganado | 640 | 2005 |  
						| Total | Emmanul Hernandez | Newton | 1660 | 2024 |  
						| Kohl Powell | Vanderbilt Industrial | 1660 | 2024 |  
						| 308 | Squat | Emmanul Hernandez-Nichols | Newton | 720 | 2025 |  
						| Bench | Cole Newell | Van Vleck | 545 | 2025 |  
						| Deadlift | Emmanul Hernandez-Nichols | Newton | 610 | 2025 |  
						| Total | Emmanul Hernandez-Nichols | Newton | 1830 | 2025 |  
						| SHW | Squat | Ryan Taylor | Ganado | 750 | 2008 |  
						| Bench | Zane Pennington | Hardin | 470 | 2025 |  
						| Deadlift | Ryan Taylor | Ganado | 650 | 2008 |  
						| Total | Ryan Taylor | Ganado | 1770 | 2008 |  
			
                        
                    Region 4 Division 4
                        
                    
				
					
						| Wt. Class | Event | Athlete | Team | Record | Year |  
						| 114 | Squat | Parker McDonald | Ganado | 335 | 2024 |  
						| Eli Saunders | Burton | 335 | 2022 |  
						| Bench | Daylan Sless | Louise | 215 | 2025 |  
						| Deadlift | Parker McDonald | Ganado | 340 | 2024 |  
						| Total | Parker McDonald | Ganado | 885 | 2024 |  
						| 123 | Squat | Imanol Mendez | Louise | 420 | 2024 |  
						| Bench | Rio Garcia | Deweyville | 250 | 2023 |  
						| Deadlift | Imanol Mendez | Louise | 410 | 2024 |  
						| Total | Imanol Mendez | Louise | 1070 | 2024 |  
						| 132 | Squat | Mark Odom | Burton | 435 | 2025 |  
						| Bench | Jaxon Sloane | Deweyville | 270 | 2025 |  
						| Deadlift | Javier Zarate | Normangee | 435 | 2024 |  
						| Total | Mark Odom | Burton | 1085 | 2025 |  
						| 148 | Squat | Daniel Rincon | Rosebud-Lott | 500 | 2025 |  
						| Bench | Tyler Collier | Milano | 365 | 2025 |  
						| Deadlift | Liam Gale | Normangee | 495 | 2025 |  
						| Total | Liam Gale | Normangee | 1270 | 2025 |  
						| 165 | Squat | Mikhah Cantu | Granger | 535 | 2024 |  
						| Bench | Marcus Shaw | Thorndale | 320 | 2025 |  
						| Deadlift | Markeydrick Taylor | Chilton | 540 | 2024 |  
						| Total | Gerald Dykes | Milano | 1275 | 2024 |  
						| Liam Gale | Normangee | 1275 | 2024 |  
						| Markeydrick Taylor | Chilton | 1275 | 2024 |  
						| 181 | Squat | Matthew Lim | Jewett Leon | 550 | 2024 |  
						| Bench | Gerald Dykes | Milano | 365 | 2025 |  
						| Deadlift | Matthew Lim | Jewett Leon | 650 | 2024 |  
						| Total | Matthew Lim | Jewett Leon | 1485 | 2024 |  
						| 198 | Squat | Andres Ruelas | Milano | 650 | 2025 |  
						| Bench | Andres Ruelas | Milano | 425 | 2025 |  
						| Deadlift | Daniel Rodriguez | Rosebud-Lott | 580 | 2024 |  
						| Total | Andres Ruelas | Milano | 1575 | 2025 |  
						| 220 | Squat | Cotton Brigner | Jewett Leon | 600 | 2025 |  
						| Bench | Luke Price | Rosebud-Lott | 430 | 2025 |  
						| Deadlift | Cotton Brigner | Jewett Leon | 560 | 2025 |  
						| Total | Cotton Brigner | Jewett Leon | 1530 | 2025 |  
						| 242 | Squat | Jose Molina | Normangee | 610 | 2022 |  
						| Bench | Lorenzo Robles | Chilton | 405 | 2024 |  
						| Deadlift | Keagan Fenner | Burton | 625 | 2024 |  
						| Total | Keagan Fenner | Burton | 1520 | 2024 |  
						| 275 | Squat | Deven Cuba | Thorndale | 670 | 2025 |  
						| Bench | Deven Cuba | Thorndale | 450 | 2025 |  
						| Deadlift | Caden Espinosa | Somerville | 570 | 2022 |  
						| Total | Deven Cuba | Thorndale | 1650 | 2025 |  
						| 308 | Squat | Kaleb Yount | Thorndale | 650 | 2024 |  
						| Bench | Jesse Ellington | Grapeland | 455 | 2025 |  
						| Deadlift | Jesse Ellington | Grapeland | 600 | 2025 |  
						| Total | Jesse Ellington | Grapeland | 1640 | 2025 |  
						| SHW | Squat | Taden Alvarado | Flatonia | 750 | 2023 |  
						| Bench | Taden Alvarado | Flatonia | 425 | 2023 |  
						| Deadlift | Taden Alvarado | Flatonia | 535 | 2022 |  
						| Total | Taden Alvarado | Flatonia | 1655 | 2023 |  | 
	
		|  |